Citi Field
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 1 | 1 | 0 | 1 | 3 | .250 |
| Justin Dean RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Michael Busch 1B | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| Seiya Suzuki DH | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ian Happ LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Nico Hoerner 2B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Pedro Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Miguel Amaya C | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| Dansby Swanson SS | 4 | 2 | 2 | 7 | 0 | 2 | .500 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| A.J. Ewing CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bo Bichette SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Mark Vientos 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Francisco Alvarez DH | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Eric Wagaman 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marcus Semien 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| MJ Melendez LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Luis Torrens C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Javier Assad (W, 6-1) | 5.0 | 5 | 3 | 3 | 2 | 5 | 83 |
| Ryan Rolison (H, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 18 |
| Caleb Thielbar (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Tyler Ferguson | 2.0 | 0 | 0 | 0 | 0 | 2 | 26 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nolan McLean (L, 4-5) | 6.0 | 7 | 6 | 6 | 2 | 9 | 104 |
| Jonathan Pintaro | 2.0 | 2 | 4 | 4 | 2 | 3 | 45 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
Game Notes
CHC
2B: Happ, Hoerner, Conforto
HR: Busch, Swanson 2
SAC: Ramírez
HBP: Busch, Happ, Amaya
LOB: 11
NYM
2B: Benge
HR: Alvarez, Young
GIDP: Wagaman, Semien
LOB: 10