Wrigley Field
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 5 | 0 | 0 | 0 | 1 | 0 | .000 |
| Elly De La Cruz SS | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| Sal Stewart 1B | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| Tyler Stephenson DH | 5 | 1 | 2 | 3 | 0 | 2 | .400 |
| Eugenio Suárez 3B | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| JJ Bleday RF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Matt McLain 2B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Jose Trevino C | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| TJ Friedl LF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Seiya Suzuki RF | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
| Michael Busch 1B | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Alex Bregman 3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Ian Happ LF | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| Nico Hoerner SS | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| Pedro Ramírez 2B | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| Matt Shaw DH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Carson Kelly C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (W, 6-8) | 5.0 | 6 | 3 | 3 | 0 | 5 | 96 |
| Luis Mey | 1.2 | 2 | 1 | 1 | 1 | 0 | 29 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Tejay Antone | 0.0 | 3 | 3 | 3 | 0 | 0 | 13 |
| Sam Moll (H, 7) | 1.0 | 2 | 1 | 1 | 0 | 0 | 18 |
| Emilio Pagán (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| David Peterson | 5.0 | 6 | 2 | 2 | 3 | 6 | 88 |
| Trent Thornton (L, 5-5)(BS, 2) | 0.2 | 4 | 5 | 5 | 1 | 0 | 29 |
| Aaron Civale | 2.1 | 2 | 2 | 0 | 0 | 2 | 47 |
| Daniel Palencia | 1.0 | 1 | 1 | 1 | 0 | 2 | 15 |
Game Notes
CIN
HR: Stewart, Stephenson, Trevino, Friedl
HBP: McLain
LOB: 18
CHC
2B: Suzuki 2, Bregman, Shaw
HR: Busch, Ramírez
SB: Hoerner
LOB: 13