Wrigley Field
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| Munetaka Murakami 1B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Miguel Vargas 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Andrew Benintendi DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Braden Montgomery RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colson Montgomery SS | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Tristan Peters CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 1 | 1 | 1 | 2 | 1 | .333 |
| Seiya Suzuki DH | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alex Bregman 3B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Michael Busch 1B | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Nico Hoerner SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Pedro Ramírez 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ian Happ LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Carson Kelly C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Michael Conforto RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryan Hudson | 1.0 | 2 | 2 | 2 | 0 | 1 | 17 |
| Erick Fedde | 4.2 | 3 | 0 | 0 | 2 | 5 | 78 |
| Huascar Brazobán (H, 11) | 0.1 | 0 | 1 | 1 | 2 | 0 | 14 |
| Grant Taylor (BS, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 17 |
| Trevor Richards (L, 0-1) | 1.2 | 2 | 1 | 1 | 1 | 1 | 26 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kevin Gausman | 4.1 | 7 | 3 | 3 | 2 | 5 | 86 |
| Javier Assad | 3.0 | 2 | 0 | 0 | 0 | 2 | 40 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Jacob Webb (W, 6-2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 |
Game Notes
CWS
2B: Montgomery, Peters
HR: Murakami
SB: Antonacci
GIDP: Vargas, Benintendi
LOB: 14
CHC
2B: Kelly
HR: Crow-Armstrong, Busch
LOB: 18