Wrigley Field
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Ryan Jeffers C | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| Josh Bell DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Royce Lewis 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Austin Martin RF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Luke Keaschall CF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Ryan Kreidler SS | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Seiya Suzuki RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Michael Busch 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ian Happ LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Nico Hoerner 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Michael Conforto DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bailey Ober (W, 7-3) | 5.1 | 5 | 2 | 2 | 2 | 7 | 88 |
| Tommy Nance (H, 2) | 1.1 | 1 | 0 | 0 | 1 | 1 | 25 |
| Taylor Rogers (H, 9) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Morris (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Yoendrys Gómez (S, 12) | 1.0 | 0 | 0 | 0 | 1 | 1 | 22 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Colin Rea (L, 7-6) | 6.0 | 5 | 4 | 3 | 1 | 6 | 91 |
| Drew Pomeranz | 0.1 | 1 | 1 | 1 | 2 | 0 | 21 |
| Gavin Hollowell | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 |
Game Notes
MIN
HR: Jeffers
SB: Martin
CS: Lee
GIDP: Clemens
LOB: 10
CHC
2B: Suzuki
SB: Crow-Armstrong
GIDP: Happ, Swanson
LOB: 17