Wrigley Field
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Alan Roden RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ryan Jeffers DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Josh Bell 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Victor Caratini C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kody Clemens 2B | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| Ryan Kreidler SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Luke Keaschall CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Trevor Larnach LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Seiya Suzuki RF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| Michael Busch 1B | 4 | 2 | 1 | 1 | 1 | 3 | .250 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ian Happ LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Nico Hoerner 2B | 4 | 1 | 4 | 1 | 0 | 0 | 1.000 |
| Pedro Ramírez DH | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| Dansby Swanson SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Miguel Amaya C | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Taj Bradley (L, 9-4) | 5.0 | 7 | 5 | 5 | 3 | 6 | 94 |
| Mike Paredes | 2.0 | 3 | 1 | 1 | 1 | 4 | 40 |
| Kendry Rojas | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Matthew Boyd (W, 6-1) | 6.0 | 3 | 1 | 1 | 1 | 4 | 91 |
| Caleb Thielbar | 1.0 | 1 | 1 | 1 | 0 | 2 | 15 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Jacob Webb | 1.0 | 3 | 0 | 0 | 0 | 1 | 17 |
Game Notes
MIN
HR: Clemens 2
GIDP: Bell
LOB: 6
CHC
2B: Ramírez, Amaya
3B: Swanson
HR: Busch
SB: Swanson
LOB: 17